Suitable for printing applications such as publications, documents, digital printing, educational materials and package instructions.
Industry-mainstream, mature digital printing workflow software with broad compatibility and comprehensive functionality that reduces manual labor, and is suited to the standardized and normalized production requirements of the publishing industry.

Key benefits
Video
Technical specifications
Harpy | R440 HD | R560 HD | R660 HD | R440C4 HD | R560C4 HD | R660C4 HD |
|---|---|---|---|---|---|---|
Print Method | Single-color; Double-side | Single-color; Double-side | Single-color; Double-side | Four-colors; Double-side | Four-colors; Double-side | Four-colors; Double-side |
Color Configuration | Single-color | Single-color | Single-color | CMYK | CMYK | CMYK |
Max. Speed* | 150 m/min | 150 m/min | 150 m/min | 150 m/min | 150 m/min | 150 m/min |
Resolution | 1200*600dpi 1200*900dpi 1200*1200dpi | 1200*600dpi 1200*900dpi 1200*1200dpi | 1200*600dpi 1200*900dpi 1200*1200dpi | 1200*600dpi 1200*900dpi 1200*1200dpi | 1200*600dpi 1200*900dpi 1200*1200dpi | 1200*600dpi 1200*900dpi 1200*1200dpi |
Ink Type | Water-based environmental protection ink | Water-based environmental protection ink | Water-based environmental protection ink | Water-based environmental protection ink | Water-based environmental protection ink | Water-based environmental protection ink |
Drying Method | Infrared drying system + Hot wind | Infrared drying system + Hot wind | Infrared drying system + Hot wind | Infrared drying system + Hot wind | Infrared drying system + Hot wind | Infrared drying system + Hot wind |
Max.Media Width | 440 mm | 560 mm | 660 mm | 440 mm | 560 mm | 660 mm |
Max.Print Width | 432 mm | 540 mm | 648 mm | 432 mm | 540 mm | 648 mm |
Media Weight** | 40 - 200 gsm | 40 - 200 gsm | 40 - 200 gsm | 40 - 200 gsm | 40 - 200 gsm | 40 - 200 gsm |
Media Type | Digital printing papers, offset papers, inkjet coated papers, newspaper, coated paper***, etc | Digital printing papers, offset papers, inkjet coated papers, newspaper, coated paper***, etc | Digital printing papers, offset papers, inkjet coated papers, newspaper, coated paper***, etc | Digital printing papers, offset papers, inkjet coated papers, newspaper, coated paper***, etc | Digital printing papers, offset papers, inkjet coated papers, newspaper, coated paper***, etc | Digital printing papers, offset papers, inkjet coated papers, newspaper, coated paper***, etc |
Max.Rolling Diameter | 1270 mm | 1270 mm | 1270 mm | 1270 mm | 1270 mm | 1270 mm |
Temperature | 18 - 24 ℃ | 18 - 24 ℃ | 18 - 24 ℃ | 18 - 24 ℃ | 18 - 24 ℃ | 18 - 24 ℃ |
Humidity | 50 - 70 % RH | 50 - 70 % RH | 50 - 70 % RH | 50 - 70 % RH | 50 - 70 % RH | 50 - 70 % RH |
Unwinding System | Standard | Standard | Standard | Standard | Standard | Standard |
Printing System | Standard | Standard | Standard | Standard | Standard | Standard |
Sheet Buffer System | Standard | Standard | Standard | Standard | Standard | Standard |
Cutting and Stacking System | Standard | Standard | Standard | Standard | Standard | Standard |
Drying System | Standard | Standard | Standard | Standard | Standard | Standard |
Paper Guiding System | Standard | Standard | Standard | Standard | Standard | Standard |
Paper De-static and Dust Removal System | Standard | Standard | Standard | Standard | Standard | Standard |
*Related to media, printing content, quality level and platform delivery configuration.
**Related to actual materials and applications.
***Special ink and certified coated paper are required.
Note: All information contained in this document is intended for guidance purposes only. All rights reserved by General Inkjet Printing Technology Co.,Ltd.